| Antrim Volunteers 1805 | |||
|---|---|---|---|
| Corps | Rank | Name | Date |
| Belfast | Lieutenant | Isaac Thompson | 4 Jul 1798 |
| Belfast Merchants | Captain | Thomas Thompson | 21 Jun 1803 |
| Donagore Loyal | Captain | T.B. Adair | 23 Aug 1803 |
| Donagore Loyal | Lieutenant | Henry Adair | 28 Mar 1805 |
| Greenmount Cavalry | Captain | Robert Thompson | 18 Aug 1803 |
| Armagh Volunteers 1805 | |||
| Armagh Supplimentary Corps | Lieutenant | Robert Livingston | 15 Oct 1803 |
| Donegal Volunteers 1805 | |||
| Buncrana Cavalry | Lieutenant | John Thompson | 30 Oct 1800 |
| Milford Rangers Cavalry | Captain | Henry Thompson | 29 Nov 1803 |
| Raphoe | Captain | John Thompson | 14 Oct 1804 |
| Raphoe | Lieutenant | Aaron Thompson | 24 Jan 1804 |
| Down Volunteers 1805 | |||
| Newry Royals | Captain | Acheson Thompson | 5 Sep 1798 |
| Morne | Captain | Atcheson Thompson | 13 Aug 1803 |
| Morne | Captain | Robert Thompson | 23 Aug 1803 |
| Dublin County Volunteers 1805 | |||
| Finglass Bridge | Lieutenant | Samuel Coulter | 7 Dec 1804 |
| Fermanagh Volunteers 1805 | |||
| Lisbellaw | Lieutenant | John Thompson | 20 Jul 1803 |
| Londonderry Volunteers 1805 | |||
| Glendermott Cavalry | Lieutenant | Alexander Thompson | 31 Oct 1796 |
| Londonderry Legion | Lieutenant | John Thompson | 17 Oct 1803 |
| Meath Volunteers | |||
| Ardbraccan Rangers Cavalry | Lieutenant | Thomas Thompson | 21 Jun 1803 |
| Monaghan Volunteers 1805 | |||
| Clones Cavalry | Lieutenant | John Thompson | 9 Apr 1803 |
| Tipperary Volunteers 1805 | |||
| Farney Bridge Cavalry | Lieutenant | John Thompson | 31 May 1804 |
| Tyrone Volunteers 1805 | |||
| Dungannon | Lieutenant | Henry Newell | 3 Dec 1803 |
| Strabane | Lieutenant | Robert Thompson | 28 Aug 1803 |
| Antrim Volunteers 1807 March 31 | |||
| Belfast Merchants | Captain | Thomas Thompson | 21 Jun 1803 |
| Greenmount Cavalry | Captain | Robert Thompson | - |
| Donegore Loyal Cavalry | Captain | T.B. Adair | 23 Aug 1803 |
| Donegore Loyal Cavalry | Lieutenant | Henry Adair | 28 Mar 1805 |
| Armagh Volunteers 1807 March 31 | |||
| Armagh Supplimentary Corps | Lieutenant | Robert Livingston | - |
| Donegal Volunteers 1807 March 31 | |||
| Buncrana Cavalry | Lieutenant | John Thompson | - |
| Raphoe | Lieutenant | Aaron Thompson | - |
| Down Volunteers 1807 March 31 | |||
| Morne | Captain | Atcheson Thompson | 13 Aug 1803 |
| Fermanagh Volunteers 1807 March 31 | |||
| Lisbellaw | Lieutenant | John Thompson | - |
| Militia Ballot Book 1809-10 inch Parish, County Down (includes privates) | |||
| Finnybridge: | |||
| Number | Rank | Name | Occupation |
| #4 | Private | James Newell | Labourer |
| #8 | Private | John Newell | Yeoman Farmer |
| #10 | Private | William Newell | Labourer |
| Ballyrenan: | |||
| #29 | Private | William Thompson | Labourer Yeoman |
| Magheracramony, John Gray's Return: | |||
| #112 | Private | John Thompson | Labourer (drawn 11 Jan 1810) |
| Ballygally Thomas Wilson's return: | |||
| #220 | Private | James Thompson | Yeoman |
| Annaclay = Carga Thomas Wilson's Return 1810 | |||
| #281 | Private | Mattus Thompson | Yeoman |
| #289 | Private | Joseph Thompson | W |
| #290 | Private | Moses Thompson | Labourer |
| #292 | Private | Charles Thompson | Yeoman |
| Couleg Anaclay 1810 | |||
| #324 | Private | Edward Thompson | Yeoman |
| 30 September 1820 Officers only | |||
| Yeomanry Antrim 1820 | |||
| Corps | Rank | Name | Date |
| Greenmount | Captain | Robert Thompson | 18 Aug 1803 |
| Temple-Patrick | Captain | Henry Adair | 25 Nov 1815 |
| Yeomanry Donegal 1820 | |||
| Raphoe | Aaron Thompson | Captain | 19 Dec 1815 |
| Yeomanry Down 1820 | |||
| Morne | William N. Thompson | Captain | 6 Apr 1815 |
| Yeomanry Fermanagh 1820 | |||
| Lisbellaw | John Thompson | Lieutenant | 20 Jul 1803 |
| Yeomanry Londonderry 1820 | |||
| Londonderry Legion 3rd Company | John Thompson | Lieutenant | |
| Walworth | Samuel Livingston | 2 Jun 1813 | |
| Yeomanry Monaghan 1820 | |||
| Second Clones | William Marsh Thompson | Lieutenant | 18 Mar 1816 |
| 20 September 1825 | |||
| Yeomanry Antrim 1825 | |||
| Belfast | Isaac Thompson | Captain | 14 Aug 1811 |
| Temple-Patrick | Henry Adair | 2nd Captain | 25 Nov 1815 |
| Yeomanry Down 1825 | |||
| Morne | William Nedham Thompson | 6 Apr 1815 | |
| Morne | Robert Kirkpatrick Thompson | 4th Lieutenant | (no date) |
| Yeomanry Londonderry 1825 | |||
| Londonderry Legion | John Thompson | 1st Lieutenant | 20 Feb 1808 |
| Walworth | Samuel Livingston | 1st Lieutenant | 2 Jun 1813 |
| Yeomanry Longford 1825 | |||
| Granard | John Thompson | Captain | 6 Feb 1824 |
| Granard | Thomas Thompson | 2nd Lieutenant | 2 Jun 1825 |
| Yeomanry Monaghan 1825 | |||
| Second Clones | William Marsh Thompson | 2nd Lieutenant | 12 Jul 1821 |
| Londonderry Walk, Donegal, Ennishowen Templemore Parish | |
|---|---|
| John Coulter, John Thomson | |
| Londonderry Walk, Donegal, Ennishowen, Coldaff Parish | |
| John Thomson, Andrew Thomson | |
| Londonderry Walk, Donegal, Ennishowen, Desertegney Parish | Robert Thomson |
| Londonderry Walk, Londonderry Tyrkering, Templemore Parish | |
| John Thomson, Moses Thomson, James Coulter, William Thomson, Arsbell Thomson, John Thomson | |
| Londonderry County Tykeering, Cumber Parish | |
| Robert Thomson, Mathew Thomson, Henry Thomson, Hugh Thomson, John Thomson, David Thomson, Hugh Thomson | |
| Londonderry County Tykeering, Glendermot Parish | |
| John Thomson, Mathew Tomson, Robert Tomson, Robert Thomson, Robert Thomson, Benjamin Tomson, Arsble Tomson, Alex Tomson | |
| Londonderry County Tykeering, Foughanvale parish | |
| John Tomson, Robert Tomson, Benjamin Tomson, Joseph Tomson | |
| Londonderry County Kenogat, Dungiven parish | |
| James Thomson, Alex Thomson, Robert Tomson | |
| Londonderry County Kenoght, Tamaghtfinlaggan Parish | |
| Robert Tomson, John Tomson, Laughlin Tomson, James Tomson, hugh tomson, Robert Tomson, Rober Tomson, John Tomson | |
| Londonderry County Kenoght, Anlow Parish | |
| Robert Adair, John Tomson | |
| Londonderry County Kenoght, Drumacoes Parish | |
| David Tomson | |
| Londonderry County Kenoght, Baltea Parish | |
| William Tomson, James Tomson | |
| Londonderry County Kenoght, Bovenva Parish | |
| John Tomson | |
| Derry County Dubobue Parish, Colerayne Barony | |
| James Thomson, Thomas Thomson, William Thomson, Martha Thomson | |
| Microfilm got returned near end of tape. Resume Coleraine Parish Derry County |