| Mr. | . | LIVINGSTONE | . | Ballyculter | allocated a pew in parish church in 1852 | BB p 26 |
| Const. | . | LIVINGSTONE | . | Kilmore | of Crossgar Royal Irish Constabulary; complimented on his performance 24 Jul 1915 | DR* |
| Miss | . | LIVINGSTONE | . | Newry | lived in Downshire Road in 1851 census; married Frazer | OFN p 229 |
| . | Alexander | LIVINGSTON | . | Hillsborough | husband of Rebecca Mulholland; father of female child b. 13 Jun 1869 | CR |
| . | Alexander | LIVINGSTON | . | Loughinisland | of Artana; d. 21 Dec 1851; husband of Robina (3rd wife, went to Belfast after his death with Nancy); sons by 2nd wife; father of Sarah Jane, James, Alexander (married 6 Sep 1861), Hugh, John & William; members of Clough Non- Sunscribing Presbyterian Church 1851 & 1861; also a daughter by 3rd wife by former husband, Nancy Moffat | DDW p9 |
| Miss | Anne | LIVINGSTONE | . | Kilkeel | wife of Thomas Whelan; mother of Elizabeth Mary b. 1868 | CR |
| Miss | Charlotte | LIVINGSTON | . | Seapatrick | Banbridge; wife of William Hyde; mother of William b. 1871 | CR |
| . | David | LIVINGSTON LIVINGSTONE |
. | Ballyphilip | Portaferry; husband of Mary Ann Blaney; father of David b. 21 Dec 1867 & female child b. 26 Mar 1871 & David b. 27 Aug 1874 | CR |
| Miss | Elizabeth | LIVINGSTON | . | Knockbreda | Castlereagh; wife of James Thompson Morrow; mother of Florence Amy b. 1870 | CR |
| Miss | Eva | LIVINGSTON | . | Belfast | daughter of Samuel (deceased), under 21; married Herbert Haslett of Belfast 19 Mar 1900 at Linenhall Presbyterian Church, Belfast | PR |
| . | George | LIVINGSTONE | . | Seapatrick | Banbridge; husband of Hannah Gaskin; father of Hannah b. 3 Jul 1874 | CR |
| Rev. | Henry | LIVINGSTONE | . | Drumbo | 1st minister of Drumbo Presbyterian church; d. 1697 | PE |
| . | Isaac | LIVINGSTON LEVINGSTON |
. | Aghaderg | Loughbrickland; husband of Martha Dickson; father of male child b. 24 Dec 1868 & female child b. 16 Sep 1869 & Eliza Jane b. 22 May 1871 | CR |
| . | J. | LIVINGSTONE | . | Aghaderg | of Shankill; a farmer in 1886 | POD |
| . | James | LIVINGSTON | . | Ballyphilip | of Portaferry; civil assistant in 1836 | V17 p125 OSM |
| . | James | LIVINGSTON | . | Ballyphilip | Portaferry; husband of Nancy Wilson; father of James b. 4 Aug 1870 & Mary b. 21 Aug 1871 & Agnes b. 27 Feb 1874 | CR |
| Miss | Jane | LIVINGSTONE | . | Donaghmore | wife of James Malcomson; mother of John b. 1869 | CR |
| Miss | Jane | LIVINGSTON | . | Newry | born 11 Mar 1795 at Sheepbridge House; granddaughter of Mr. Gordon; wife of John Reid of 4 Corry Square, Newry ; mother of Eliza Sarah b. 1824; Samuel b. 1825; William b. 1827; John b. 1829; Ross b. 1832 & Richard b. 1833; emigrated to South Australia with her family in 1838 | MSS p 81,82 |
| . | John | LIVINGSTON | . | Ballyphilip | Portaferry; husband of Mary Cummins; father of Mary b. 22 Nov 1868 | CR |
| . | John | LIVINGSTON | . | Hillsborough | from Lisadian townland, charity donation in 1836 | V 12 p 106 OSM |
| . | John | LIVINGSTON | . | Seapatrick | Banbridge; husband of Anne Small; father of John b. 15 Aug 1868 & Thomas b. 25 Feb 1872 | CR |
| . | Joseph | LIVINGSTON | . | Donaghcloney | Waringstown; husband of Elizabeth Sturgeon; father of John b. 27 Nov 1867 & Elizabeth Ann b. 18 Jul 1869 | CR |
| . | Joseph | LIVINGSTON | . | Dromara | of Gransha; a farmer; leased land from the Trevor family, lease dated 7 Dec 1796 | TEP; PRONI D/778/320 |
| . | Joseph | LIVINGSTON | . | Newry | a baker & flour dealer , grocer & tea dealer from 3 Queen Street in 1881; d. 14 Jul 1905 aged 58; husband of Mary jane; father of Martha, Alexander & Sarah (Henry); d. 7 Feb 1837 aged 57; St. Patrick's Church of Ireland graveyard | POD; MIs |
| Miss | Mary Margaret | LIVINGSTONE | . | Newry | wife of William Gordon; mother of John b. 1866 & Elizabeth b. 1869 | CR |
| . | Mathew | LIVINGSTON | . | Seapatrick | Banbridge; husband of Eliza Hull; father of Anne Jane b. 20 Jun 1871 | CR |
| Miss | Rebecca | LIVINGSTON | . | Seapatrick | Banbridge; wife of Thomas Kinkaid; mother of Ruth b. 1868 | CR |
| . | Robert | LIVINGSTON | . | Ballyphilip | Portaferry; husband of Mary Lowrey; father of Eliza Lowry Livingston b. 24 Apr 1865 & James b. 1 Oct 1867 & Margaret b. 22 Sep 1870 | CR |
| Rev. | Samuel | LIVINGSTON | A.M. | Ballyculter | school master at Ferryquarter school in 1836 | V 17 p 29 OSM |
| . | Samuel | LIVINGSTON | . | Dromara | of Gransha; a farmer; leased Gransha mill from the Trevor family, lease dated 7 Aug 1793 | TEP; PRONI D/778/249 & D/1954/4/498 |
| . | Samuel | LIVINGSTON | . | Seapatrick | Banbridge; husband of Margaret McCahey; father of Jane b. 3 Oct 1871 | CR |
| . | William | LIVINGSTON LEVINGSTON |
. | Donaghcloney | Waringstown; husband of Sarah Cairns; father of Elizabeth b. 30 Mar 1865 & Sarah b. 15 Feb 1869 | CR |
| . | William | LIVINGSTON | . | Knockbreda | b. 1875 in Co. Monaghan; labourer in ship yard; Presbyterian; husband of Alice b. 1876 in Co. Down; married 11 years with 5 children born & 4 alive; father of Eva b. 1901 & Alice b. 1903 & Mina b. 1908 & Minnie b. 1910; all b. Belfast; living at 3 Ina St, Belfast in 1911 with boarders Eilizabeth & Hugh Lowry & Mi | 1911 census |
| . | William John | LIVINGSTON | . | Newtownards | husband of Agnes Clerk; father of Jane b. 20 Apr 1865 | CR |
| . | William John | LIVINGSTON | . | Newtownards | husband of Easter McLaughlin; father of Mary b. 1 Jun 1868 & Ann b. 17 Jan 1870 & Robert James b. 23 Jul 1874 | CR |
| . | William | LIVINGSTON | . | Seapatrick | Banbridge; husband of Jane Potts; father of William b. 17 Sep 1868 | CR |
| . | William | LIVINGSTON | . | Seapatrick | Banbridge; husband of Jane Annett; father of William John b. 21 Jul 1869 | CR |
|
First Name |
Surname |
Townland |
Parish |
Record Source |
|
James |
Livingstone |
Ballywaddon |
Ardquinn |
1901_Census
Portaferry Division |
|
Samuel |
Livingstone |
Ballynickle |
Ballyphilip |
Tithes_1827 |
|
John |
Livingstone |
Legamaddy |
Bright |
Tithes_1833 |
|
Robert |
Livingstone |
Finnis |
Dromara |
Tithes_1826 |
|
Samuel |
Livingstone |
Finnis |
Dromara |
Tithes_1826 |
|
Robert |
Livingstone |
Moybrick Upper |
Dromara |
Tithes_1826 |
|
Samuel |
Livingstone |
Moybrick Upper |
Dromara |
Tithes_1826 |
|
Jane |
Livingstone |
Ballykeel |
Holywood |
1901_Census
Holywood Division |
|
James |
Livingstone |
Ardtanagh |
Loughinisland |
Forde Estate
1802-1815 PRONI/D/566/B/1/1 |
|
Alexander |
Livingstone |
Ardtanagh |
Loughinisland |
Forde Estate
Lease (Seaforde) PRONI/D/566 1817 |
|
Alex |
Livingstone |
Ardtanagh |
Loughinisland |
Forde Estate
Lease (Seaforde) PRONI/D/566 1823 |
|
Alexander |
Livingstone |
Ardtanagh |
Loughinisland |
Tithes_1828 |
|
James |
Livingstone |
Ardtanagh |
Loughinisland |
Tithes_1828 |
|
Alexander |
Livingstone |
Ardtanagh |
Loughinisland |
Forde Estate 1854
PRONI/D/566/B/1/2 |
|
James |
Livingstone |
Ardtanagh |
Loughinisland |
Griffith's
Valuation_1863 |
|
James |
Livingstone |
Ardtanagh |
Loughinisland |
1901_Census |
|
James |
Livingstone |
Ballydown |
Seapatrick |
1901_Census
Banbridge Rural Division |
|
Thomas |
Livingstone |
Ballyvally |
Seapatrick |
1901_Census
Banbridge Rural Division |
|
John |
Livingstone |
Kilpike |
Seapatrick |
1901_Census
Banbridge Rural Division |
|
George |
Livingstone |
Gilford Main
Street |
Tullylish |
1901_Census
Gilford Division |
|
First Name |
Surname |
Townland |
Parish |
Record Source |
|
Samuel |
Livingston |
Ballyphilip |
Ballyphilip |
Tithes_1827 |
|
Mr |
Livingston |
Portaferry Ferry
Street |
Ballyphilip |
Tithes_1827 |
|
Mary |
Livingston |
Bangor Victoria
Road |
Bangor |
1901_Census
Bangor Urban Division |
|
Hu |
Livingston |
Magherana |
Donaghcloney |
Tithes_1835 |
|
James |
Livingston |
Magherana |
Donaghcloney |
Tithes_1835 |
|
James |
Livingston |
Ballymagendless |
Dromore |
Tithes_1834 |
|
Samuel |
Livingston |
Ballymagendless |
Dromore |
Tithes_1834 |
|
Joseph |
Livingston |
Drumbroneth |
Dromore |
Tithes_1834 |
|
Joseph |
Livingston |
Drumbroneth |
Dromore |
Tithes_1834 |
|
Samuel |
Livingston |
Drumbroneth |
Dromore |
Tithes_1834 |
|
Joseph |
Livingston |
Tullygally |
Shankill |
Tithes_1833 |
|
T |
Livingston |
Gilford Castle
Hill |
Tullylish |
1901_Census
Gilford Division |
|
John |
Livingston |
Lenaderg |
Tullylish |
1901_Census
Tullylish Division |
|
George |
Livingston |
Tullylish |
Tullylish |
1901_Census
Tullylish Division |