| PARENTS | CHILDREN | GRANDCHILDREN | SURNAME | MARRIED |
| Samuel | Colter | Sarah Livingstone | ||
| Mary Elizabeth | Colter | Joseph Adair | ||
| Samuel | Adair | Sarah Tower | ||
| John | Adair | Maria Newell | ||
| Jane | Adair | Richard Henderson | ||
| Sarah Ann | Adair | Finley McEwen | ||
| Mary | Adair | Jim Dunsmore | ||
| David | Adair | Mary Dunsmore | ||
| Elizabeth | Adair | |||
| Nancy | Adair | Charles Logan | ||
| Ellen | Adair | John McEwen | ||
| Mathew | Adair | Mary Dunseith | ||
| Charlotte | Adair | Ervin Armstrong | ||
| Matilda | Adair | ? Graham | ||
| Elizabeth Ellen | Colter | James Aldred (h2) | ||
| Tom John | Nichol | Sarah Tucker | ||
| Samuel | Nichol | M. Sarah Bice | ||
| Robert | Nichol | Sarah | ||
| Sarah Jane | Nichol | Zotique Brunette (h2) | ||
| Nancy | Nichol | Alfred Bice | ||
| Margaret | Nichol | Lemuel Fountain | ||
| Joseph Livingstone | Nichol | Martha Briggs | ||
| Charlotte | Nichol | Albert Rich | ||
| Lavina | Nichol | James Graves | ||
| James | Nichol | Lona Willis | ||
| Samuel | Colter | Jane Adair | ||
| James | Colter | Mary Wilson | ||
| John | Colter | |||
| Sarah | Colter | James Kelly | ||
| Samuel | Colter | |||
| Matthew | Colter | Elizabeth Watson | ||
| Jane | Colter | John W. Huff | ||
| John | Colter | |||
| Mary | Colter | James Pengelly | ||
| Margaret Ann | Colter | Lewis Anderson | ||
| William James | Colter | D. Mable | ||
| Felissa | Colter | |||
| Lavina | Colter | |||
| Joseph | Colter | |||
| Robert | Colter | Katherine McCormick (w2) | ||
| Charles | Colter | |||
| Samuel | Colter | |||
| Ann | Colter | Samuel Nichol | ||
| Robert Livingstone | Colter | Ellen Nichol | ||
| Sarah | Colter | |||
| John | Colter | |||
| Thomas | Colter | |||
| Mary Jane | Colter | Thomas Davis | ||
| Elizabeth | Colter | |||
| Jane | Colter | |||
| Josiah | Colter | |||
| Aurilla | Colter | |||
| William J Emman | Colter | |||
| James | Colter | Agnes Hawthorn | ||
| James | Colter | |||
| Thomas | Colter | |||
| John | Colter | |||
| Jennie | Colter | |||
| William | Colter | |||
| Sarah | Colter | |||
| Samuel | Colter | |||
| Herbert | Colter | |||
| Elizabeth | Colter | |||
| Robert | Colter | |||
| Margaret | Colter | |||
| Joseph | Colter | Ellen Monteith | ||
| William | Coulter | Grace Mall | ||
| Samuel | Coulter | Elizabeth Mannel | ||
| Eliza Ann | Coulter | |||
| Margaret | Colter | Joseph Goforth | ||
| Mary | Colter | |||
| John | Coulter | Joahanna Mannel | ||
| Lettie | Colter | ? Goforth | ||
| Robert | Colter | |||
| John | Colter | Ann | ||
| Charles | Colter | |||
| James | Colter | |||
| Sarah Ann | Colter | |||
| Susanne | Colter | H. Bayer | ||
| Mary Jane | Colter | |||
| William John | Colter | |||
| Samuel George | Colter | |||
| Charlotte | Colter | |||
| CLICK TO RETURN |